For screen reader problems with this website, please call660-425-67126 6 0 4 2 5 6 7 1 2Standard carrier rates apply to texts.
Product Dimensions 38"h x 85"w x 38"d
Everyday comfort meets versatile style in this sofa. The handsome hue of the goes-with-anything faux leather takes away the stress of styling, expertly pairing with your existing aesthetic. From kicking back on the weekends to relaxing post-work, living room lounging has never been so chic.Read More
General Specs | |
Color | Black |
Depth (in.) | 38 |
Width (in.) | 85 |
Height (in.) | 38 |
Material | Faux Leather |
Collection Code | 17003 |
Color/Finish Name | Carbon |
Assembly Required | Contact Store For Details |
Design Style | Contemporary |
Seat Depth (in.) | 20 |
Seat Height (in.) | 20 |
Arm Height (in.) | 26 |
Product Weight (lbs.) | 127 |
Collection | Barlin Mills |
Back Style | Cushion |
Seating Capacity | 3 |
Upholstery Material | Leather Alternatives |
Upholstery Pattern | Solid |
Pillow Back Type | Attached |
Shipping Depth (in.) | 38 |
Shipping Width (in.) | 85 |
Shipping Height (in.) | 35 |
Seat Depth (m) | 50.8 |
Width (cm) | 215.9 |
Height (cm.) | 96.52 |
Depth (cm.) | 96.52 |
Seat Height (cm.) | 50.8 |
Arm Height (cm.) | 66.04 |
Product Weight (kg) | 57.61 |
Shipping Depth (cm) | 96.52 |
Shipping Height (cm) | 88.9 |
Shipping Width (cm) | 215.9 |
Additional Seating Features | Tufted |
Additional Dimensions | |
Distance Between Arms | 70" |
Top of Cushion to Top of Back | 18" |
Leg height | 3" |
Minimum Width of Doorway for Delivery | 32" |